T-SHIRT
REF | DESCRIPTION | S | M | L | XL | 2XL | 3XL |
A | LENGTH | 42 | 45 | 48 | 52 | 54 | 58 |
B | CHEST WIDTH | 29 | 31 | 33 | 36 | 39 | 42 |
C | SHOULDER LENGTH | 24 | 25.5 | 27 | 30 | 33 | 36 |
D | SLEEVE LENGTH | 14 | 15 | 16 | 17 | 18 | 19 |
Unit: Centimetre (CM)
Actual size may have difference of 1-2 cm from the size chart.
PANTS
REF | DESCRIPTION | S | M | L | XL | 2XL | 3XL |
A | WAIST | 42 | 45 | 48 | 51 | 54 | 57 |
B | HEM | 76 | 80 | 84 | 88 | 92 | 96 |
C | LEG OPENING | 42 | 44 | 46 | 48 | 50 | 52 |
D | LENGTH | 34 | 35 | 36 | 37 | 38 | 39 |
Unit: Centimetre (CM)
Actual size may have difference of 1-2 cm from the size chart.